Singapore Standard Industrial Classification (SSIC)

The SSIC is Singapore official system for categorizing economic activities, used in censuses, surveys, and administrative databases.

  • Based on International Standard Industrial Classification (ISIC)
  • Updated regularly to reflect economic changes
  • Used by ACRA for business registration

Note: ACRA uses SSIC 2020 version. Businesses must declare at least one Principal Activity.

Use this search to explore and find the SSIC code corresponding to the business activity you are researching.

Companies in this Category

Company Name UEN Incorporation Date SSIC
DIAMOND CREDIT 53002735J 05 Sep 2003 64924 - MONEY-LENDING
DYNAMIC MONEY LENDERS 53049080C 22 Jul 2005 64924 - MONEY-LENDING
DENOTES ENTERPRISE 53065333L 31 Mar 2006 64924 - MONEY-LENDING
DHANAPATI CREDIT FACILITIES 53070114J 08 Jun 2006 64924 - MONEY-LENDING
DRAGON FINANCE 53086698J 22 Feb 2007 64924 - MONEY-LENDING
D-TWO ENTERPRISE 53102423K 08 Oct 2007 47311 - RETAIL SALE OF MOTOR VEHICLES EXCEPT MOTORCYCLES AND SCOOTERS
J CREDIT 53155394M 06 Nov 2009 64924 - MONEY-LENDING
D`LING 53164005A 24 Mar 2010 64924 - MONEY-LENDING
D&B CREDIT 53164851J 06 Apr 2010 64924 - MONEY-LENDING
DONG TAI 53200422A 28 Sep 2011 64924 - MONEY-LENDING
DSK EXPRESS CREDIT 53205651E 23 Dec 2011 64924 - MONEY-LENDING
DYNOMAX CREDIT 53206366W 06 Jan 2012 64924 - MONEY-LENDING
DTJW 53208045M 07 Feb 2012 64924 - MONEY-LENDING
DRAGON-CASH 53222897M 19 Sep 2012 64925 - PAWNBROKERAGE
DG CASHLINE 53246355B 02 Oct 2013 64924 - MONEY-LENDING
DSL CREDIT 53271184W 20 Aug 2014 64924 - MONEY-LENDING
DJR CREDIT 53281158E 03 Nov 2014 64924 - MONEY-LENDING
DRAGON CASH-GEYLANG 53294549B 21 Apr 2015 64925 - PAWNBROKERAGE
CENTRE POINT PAWN SHOP 38363100M 20 Oct 1987 64925 - PAWNBROKERAGE
DAVID NG CAR DEALERSHIP 53342417L 25 Jul 2016 47311 - RETAIL SALE OF MOTOR VEHICLES EXCEPT MOTORCYCLES AND SCOOTERS