Singapore Standard Industrial Classification (SSIC)

The SSIC is Singapore official system for categorizing economic activities, used in censuses, surveys, and administrative databases.

  • Based on International Standard Industrial Classification (ISIC)
  • Updated regularly to reflect economic changes
  • Used by ACRA for business registration

Note: ACRA uses SSIC 2020 version. Businesses must declare at least one Principal Activity.

Use this search to explore and find the SSIC code corresponding to the business activity you are researching.

Companies in this Category

Company Name UEN Incorporation Date SSIC
APPLY CREDIT 53149633C 18 Aug 2009 64924 - MONEY-LENDING
ASSURE CAPITAL 53150618E 01 Sep 2009 64924 - MONEY-LENDING
ABSOLUTE CREDIT 53156515K 24 Nov 2009 64924 - MONEY-LENDING
ACT CREDIT CONSULTANT 53157036C 03 Dec 2009 64924 - MONEY-LENDING
ADVANCE FIRST CREDIT 53158154C 22 Dec 2009 64924 - MONEY-LENDING
A8 CREDIT 53159261L 10 Jan 2010 64924 - MONEY-LENDING
ABC CREDIT 53159332X 11 Jan 2010 64924 - MONEY-LENDING
ASIA LENDER 53159842W 19 Jan 2010 64924 - MONEY-LENDING
AX CREDIT 53164219D 26 Mar 2010 64925 - PAWNBROKERAGE
A.C. AUTO TRADING SERVICES 53164408A 30 Mar 2010 47311 - RETAIL SALE OF MOTOR VEHICLES EXCEPT MOTORCYCLES AND SCOOTERS
A6 SERVICES 53166044C 22 Apr 2010 64924 - MONEY-LENDING
ANK EXPRESS CREDIT 53175561D 13 Sep 2010 64924 - MONEY-LENDING
ALPHA 8 CREDIT 53177887L 15 Oct 2010 64924 - MONEY-LENDING
ALLIED CREDIT 53178801J 29 Oct 2010 64924 - MONEY-LENDING
ADVANCE CASH 53181647L 16 Dec 2010 64924 - MONEY-LENDING
ARD CREDIT 53187057W 10 Mar 2011 64924 - MONEY-LENDING
ALL-IN CREDIT 53188045A 24 Mar 2011 64924 - MONEY-LENDING
ASIAN CAPITAL CREDIT 53189243C 09 Apr 2011 64924 - MONEY-LENDING
ABSOLUTE LOAN & CREDIT 53189569J 14 Apr 2011 64924 - MONEY-LENDING
APPLE LOAN 53190390K 26 Apr 2011 64924 - MONEY-LENDING