Singapore Standard Industrial Classification (SSIC)

The SSIC is Singapore official system for categorizing economic activities, used in censuses, surveys, and administrative databases.

  • Based on International Standard Industrial Classification (ISIC)
  • Updated regularly to reflect economic changes
  • Used by ACRA for business registration

Note: ACRA uses SSIC 2020 version. Businesses must declare at least one Principal Activity.

Use this search to explore and find the SSIC code corresponding to the business activity you are researching.

Money-lending

SSIC Code: 64924

Companies in this Category

Company Name UEN Incorporation Date SSIC
INDRA MONEY LENDER 24532400C 19 Oct 1978 64924 - MONEY-LENDING
IDEAS GALORE 38806000W 29 Jan 1988 64924 - MONEY-LENDING
I.S.M. MONEY LENDING 45164100X 02 Sep 1991 64924 - MONEY-LENDING
IPM CREDIT 49375500D 23 Sep 1993 64924 - MONEY-LENDING
HARVEST CREDIT PTE. LTD. 201020309C 23 Sep 2010 64924 - MONEY-LENDING
INDEX EXPRESS MONEY 53015440D 05 Mar 2004 64924 - MONEY-LENDING
IFC FINANCES 53066527A 18 Apr 2006 64910 - FINANCIAL LEASING COMPANIES
Y CREDIT 53222314D 10 Sep 2012 64924 - MONEY-LENDING
IMS CREDIT 53090016E 10 Apr 2007 64924 - MONEY-LENDING
INSMART CREDIT 53115107K 25 Apr 2008 64924 - MONEY-LENDING
INSTANT CREDIT 53147822W 22 Jul 2009 64924 - MONEY-LENDING
INN CREDIT 53150368B 27 Aug 2009 64924 - MONEY-LENDING
INDIFIL SINGAPORE LENDING 53150484X 29 Aug 2009 64924 - MONEY-LENDING
ICASH CREDIT 53166076A 22 Apr 2010 64924 - MONEY-LENDING
ICON CREDIT 53173673C 13 Aug 2010 64924 - MONEY-LENDING
IP CREDIT 53180332E 25 Nov 2010 64924 - MONEY-LENDING
IDEA CREDIT 53196520A 26 Jul 2011 64924 - MONEY-LENDING
I-CREDIT 53217759B 29 Jun 2012 64924 - MONEY-LENDING
IONE CREDIT 53224385D 11 Oct 2012 64924 - MONEY-LENDING
AL M MANICKAM PILLAY 01225000K 25 Oct 1974 64924 - MONEY-LENDING